Financial Highlights
Consolidated
(Unit: million won)| Revenue and gain on valuation by equity method | 7,175,505 |
|---|---|
| Cost of sales | 5,746,803 |
| Gross profit | 1,428,702 |
| Selling and administrative expenses | 461,860 |
| Operating income | 966,842 |
| Financial income | 130,598 |
| Financial expenses | 33,791 |
| Other non-operating income | 74,797 |
| Other non-operating expenses | 131,348 |
| Profit before income tax from continuing operations | 1,007,098 |
| Income tax expense from continuing operations | 216,620 |
| Profit from continuing operations | 790,478 |
| Profit from discontinued operations | - |
| Profit for the year | 790,478 |
| Other comprehensive income after taxes | 1,025,009 |
| Total comprehensive income | 1,815,487 |
Separate
(Unit: million won)| Operating income | 931,567 |
|---|---|
| Operating expenses | 276,828 |
| Net operating income | 654,739 |
| Non-operating income and expenses | (54,228) |
| Profit before income tax from continuing operations | 600,511 |
| Income tax expense from continuing operations | 95,293 |
| Profit from continuing operation | 505,218 |
| Profit from discontinued operations | - |
| Profit for the year | 505,218 |
| Other comprehensive income (loss) | 43,143 |
| Total comprehensive income for the year | 548,361 |
Consolidated
(Unit: million won)| Revenue and gain on valuation by equity method | 7,445,336 |
|---|---|
| Cost of sales | 5,438,970 |
| Gross profit | 2,006,366 |
| Selling and administrative expenses | 417,353 |
| Operating income | 1,589,013 |
| Financial income | 128,197 |
| Financial expenses | 57,963 |
| Other non-operating income | 49,540 |
| Other non-operating expenses | 90,419 |
| Profit before income tax from continuing operations | 1,618,368 |
| Income tax expense from continuing operations | 204,110 |
| Profit from continuing operations | 1,414,258 |
| Profit from discontinued operations | - |
| Profit for the year | 1,414,258 |
| Other comprehensive income after taxes | 75,160 |
| Total comprehensive income | 1,489,418 |
Separate
(Unit: million won)| Operating income | 1,030,586 |
|---|---|
| Operating expenses | 279,211 |
| Net operating income | 751,375 |
| Non-operating income and expenses | 52,882 |
| Profit before income tax from continuing operations | 804,257 |
| Income tax expense from continuing operations | 85,883 |
| Profit from continuing operation | 718,374 |
| Profit from discontinued operations | - |
| Profit for the year | 718,374 |
| Other comprehensive income (loss) | 12,996 |
| Total comprehensive income for the year | 731,370 |
Consolidated
(Unit: million won)| Revenue and gain on valuation by equity method | 7,185,987 |
|---|---|
| Cost of sales | 4,853,189 |
| Gross profit | 2,332,798 |
| Selling and administrative expenses | 391,418 |
| Operating income | 1,941,380 |
| Financial income | 125,305 |
| Financial expenses | 28,021 |
| Other non-operating income | 89,116 |
| Other non-operating expenses | 82,162 |
| Profit before income tax from continuing operations | 2,045,618 |
| Income tax expense from continuing operations | 527,083 |
| Profit from continuing operations | 1,518,535 |
| Profit from discontinued operations | 597,215 |
| Profit for the year | 2,115,750 |
| Other comprehensive income after taxes | 2,848,310 |
| Total comprehensive income | 4,964,060 |
Separate
(Unit: million won)| Operating income | 1,067,525 |
|---|---|
| Operating expenses | 246,080 |
| Net operating income | 821,445 |
| Non-operating income and expenses | 86,596 |
| Profit before income tax from continuing operations | 908,041 |
| Income tax expense from continuing operations | 170,680 |
| Profit from continuing operation | 737,361 |
| Profit from discontinued operations | - |
| Profit for the year | 737,361 |
| Other comprehensive income (loss) | 9,443 |
| Total comprehensive income for the year | 746,804 |
Consolidated
(Unit: million won)| Revenue and gain on valuation by equity method | 6,859,010 |
|---|---|
| Cost of sales | 4,065,447 |
| Gross profit | 2,793,563 |
| Selling and administrative expenses | 333,459 |
| Operating income | 2,460,104 |
| Financial income | 43,819 |
| Financial expenses | 27,157 |
| Other non-operating income | 151,629 |
| Other non-operating expenses | 237,410 |
| Profit before income tax from continuing operations | 2,390,985 |
| Income tax expense from continuing operations | 209,251 |
| Profit from continuing operations | 2,181,734 |
| Profit from discontinued operations | 502,240 |
| Profit for the year | 2,683,974 |
| Other comprehensive income after taxes | 505,632 |
| Total comprehensive income | 3,189,606 |
Separate
(Unit: million won)| Operating income | 989,760 |
|---|---|
| Operating expenses | 249,387 |
| Net operating income | 740,373 |
| Non-operating income and expenses | (188,057) |
| Profit before income tax from continuing operations | 552,316 |
| Income tax expense from continuing operations | 84,520 |
| Profit from continuing operation | 467,796 |
| Profit from discontinued operations | 766,216 |
| Profit for the year | 1,234,012 |
| Other comprehensive income (loss) | (13,657) |
| Total comprehensive income for the year | 1,220,355 |
Consolidated
(Unit: million won)| Revenue and gain on valuation by equity method | 6,632,137 |
|---|---|
| Cost of sales | 4,564,558 |
| Gross profit | 2,067,579 |
| Selling and administrative expenses | 365,341 |
| Operating income | 1,702,238 |
| Financial income | 38,919 |
| Financial expenses | 41,665 |
| Other non-operating income | 197,026 |
| Other non-operating expenses | 142,295 |
| Profit before income tax from continuing operations | 1,754,223 |
| Income tax expense from continuing operations | 324,590 |
| Profit from continuing operations | 1,429,633 |
| Profit from discontinued operations | 111,025 |
| Profit for the year | 1,540,658 |
| Other comprehensive income after taxes | (251,309) |
| Total comprehensive income | 1,289,349 |
Separate
(Unit: million won)| Operating income | 1,016,202 |
|---|---|
| Operating expenses | 222,179 |
| Net operating income | 794,023 |
| Non-operating income and expenses | 797,436 |
| Profit before income tax from continuing operations | 1,591,459 |
| Income tax expense from continuing operations | 291,982 |
| Profit from continuing operation | 1,299,477 |
| Profit from discontinued operations | 31,874 |
| Profit for the year | 1,331,351 |
| Other comprehensive income (loss) | (1,437) |
| Total comprehensive income for the year | 1,329,914 |
Consolidated
(Unit: million won)| Revenue and gain on valuation by equity method | 6,575,339 |
|---|---|
| Cost of sales | 5,216,657 |
| Gross profit | 1,358,682 |
| Selling and administrative expenses | 334,584 |
| Operating income | 1,024,098 |
| Financial income | 35,168 |
| Financial expenses | 43,115 |
| Other non-operating income | 52,814 |
| Other non-operating expenses | 57,877 |
| Profit before income tax from continuing operations | 1,011,088 |
| Income tax expense from continuing operations | 203,919 |
| Profit from continuing operations | 807,169 |
| Profit from discontinued operations | 299,586 |
| Profit for the year | 1,106,755 |
| Other comprehensive income after taxes | 107,268 |
| Total comprehensive income | 1,214,023 |
Separate
(Unit: million won)| Operating income | 874,672 |
|---|---|
| Operating expenses | 230,877 |
| Net operating income | 643,795 |
| Non-operating income and expenses | 13,525 |
| Profit before income tax expense | 657,320 |
| Income tax expense | 76,159 |
| Profit for the year | 581,161 |
| Other comprehensive income (loss) | (1,450) |
| Total comprehensive income for the year | 579,711 |
Consolidated
(Unit: million won)| Revenue and gain on valuation by equity method | 11,944,790 |
|---|---|
| Cost of sales | 9,557,828 |
| Gross profit | 2,386,962 |
| Selling and administrative expenses | 423,159 |
| Operating income | 1,963,803 |
| Financial income | 35,619 |
| Financial expenses | (48,936) |
| Other non-operating income | 55,525 |
| Other non-operating expenses | (75,864) |
| Profit before income tax from continuing operations | 1,930,147 |
| Income tax expense from continuing operations | 47,337 |
| Profit from continuing operations | 1,882,810 |
| Profit from discontinued operations | 87 |
| Profit for the year | 1,882,897 |
| Other comprehensive income after taxes | (86,981) |
| Total comprehensive income | 1,795,916 |
Separate
(Unit: million won)| Operating income | 757,196 |
|---|---|
| Operating expenses | 210,894 |
| Net operating income | 546,302 |
| Non-operating income and expenses | 7,658 |
| Profit before income tax expense | 553,960 |
| Income tax expense | 1,298 |
| Profit for the year | 552,662 |
| Other comprehensive income (loss) | (6,595) |
| Total comprehensive income for the year | 546,067 |
Consolidated
(Unit: million won)| Revenue and gain on valuation by equity method | 11,841,058 |
|---|---|
| Cost of sales | 9,293,904 |
| Gross profit | 2,547,154 |
| Selling and administrative expenses | 361,334 |
| Operating income | 2,185,820 |
| Financial income | 25,200 |
| Financial expenses | (50,850) |
| Other non-operating income | 644,156 |
| Other non-operating expenses | (63,020) |
| Profit before income tax from continuing operations | 2,741,306 |
| Income tax expense from continuing operations | 328,641 |
| Profit from continuing operations | 2,412,665 |
| Profit from discontinued operations | 22,894 |
| Profit for the year | 2,435,559 |
| Other comprehensive income after taxes | (40,326) |
| Total comprehensive income | 2,395,233 |
Separate
(Unit: million won)| Operating income | 714,845 |
|---|---|
| Operating expenses | 218,845 |
| Net operating income | 496,000 |
| Non-operating income and expenses | 623,059 |
| Profit before income tax expense | 1,119,059 |
| Income tax expense | 166,305 |
| Profit for the year | 952,754 |
| Other comprehensive income (loss) | 21,643 |
| Total comprehensive income for the year | 974,397 |
Consolidated
(Unit: million won)| Revenue and gain on valuation by equity method | 10,725,374 |
|---|---|
| Cost of sales | 8,924,325 |
| Gross profit | 1,801,049 |
| Selling and administrative expenses | 456,357 |
| Operating income | 1,344,692 |
| Financial income | 44,109 |
| Financial expenses | (99,046) |
| Other non-operating income | 82,787 |
| Other non-operating expenses | (97,912) |
| Profit before income tax from continuing operations | 1,274,630 |
| Income tax expense from continuing operations | 182,144 |
| Profit from continuing operations | 1,092,486 |
| Profit from discontinued operations | 1,228 |
| Profit for the year | 1,091,258 |
| Other comprehensive income after taxes | (55,946) |
| Total comprehensive income | 1,147,204 |
Separate
(Unit: million won)| Operating income | 614,003 |
|---|---|
| Operating expenses | 189,878 |
| Net operating income | 424,125 |
| Non-operating income and expenses | 6,849 |
| Profit before income tax expense | 430,974 |
| Income tax expense | 90,816 |
| Profit for the year | 340,158 |
| Other comprehensive income (loss) | (6,312) |
| Total comprehensive income for the year | 333,846 |
